
Nestlé Dairy
Nestlé Dairy products are the perfect addition to any speciality hot beverage, baking and cooking making them unique and tasty!
View Brand Corner
Full Cream Milk, Sugar, Lactose Powder
Unit | Per 100g serving | Per 25g serving | ||
Energy | kj | 1360 | 272 | |
Protein | g | 6.8 | 1.4 | |
Carbohydrates | g | 56 | 11 | |
of which total sugar | g | 54.9 | 11.0 | |
Total Fat | g | 8.1 | 1.6 | |
of which saturated fat | g | 4.6 | 0.9 | |
Dietary Fibre | g | 0.0 | 0.0 | |
Total Sodium | mg | 77 | 15 | |
Contains Cow's Milk
Material Number: | 8301046 |
Barcode: | 6001068301218 |
Pack Format: | 12 x 1kg |
Packaging: | Cans with Paper Labels
|
Direct consumption: Tea or Coffee whitener, in confectionary for use in desserts, cakes, sweets etc.
Not suitable for infant feeding
Shelf Life: 15 months
Storage Conditions: Store in a cool dry place. Store at 15°C – 18°C.