
Nestlé Chocolates
Nestlé chocolates and confectionery products are known for their exceptional quality, adding delectable goodness to any business!
View Brand Corner
Cane Sugar, Vegetable fat (palm fruit), Full Cream Milk Powder, Malt Powder, Low Fat Cocoa Pwder, Lactose, Emulsifiers (soya lecithin E322, E476) and Flavouring.
Unit | Per 100g serving | Per 25g serving | ||
Energy | kj | 2292 | 573 | |
Protein | g | 4.62 | 1.2 | |
Carbohydrates | g | 54 | ||
of which total sugar | g | 42.3 | 10.6 | |
Total Fat | g | 36.3 | 9.1 | |
of which saturated fat | g | 15.8 | 4.0 | |
Dietary Fibre | g | 1.1 | 0.0 | |
Total Sodium | mg | 38 | 10 | |
Contains Cow's Milk, Barley (gluten) and Soya
May contain Tree Nuts
Material Number: | 12276766 |
Barcode: | 6001068701926 |
Pack Format: | 12 x 500ml |
Packaging: | (Inner) 12 x 500ml plastic bottle (HDPE) (Outer) Corrugated Carton
|
Applicable for the use on ice Cream, in shakes and for decorating food
Shelf Life: 9 months
Storage Conditions: Store in a cool dry place. Store at 15°C – 18°C.